New Lists
The Top Ten 10 Most Expensive Colleges
Author:
Vincetastic
89 lists
A college education gets pricier every year. Here is a list of the 10 most expensive four-year colleges and universities this year, based on the latest data from The Chronicle of Higher Education.
| # | College | Location | Tuition 2008-2009 | Tuition 2007-2008 | Increase from previous year |
| 1. | George Washington University | Washington, D.C. | $40,437 | $39,240 | 3.1% |
| 2. | Sarah Lawrence College | Bronxville, New York | $40,350 | $38,090 | 5.9% |
| 3. | Kenyon College | Gambier, Ohio | $40,240 | $38,140 | 5.5% |
| 4. | Vassar College | Poughkeepsie, New York | $40,210 | $38,115 | 5.5% |
| 5. | Bucknell University | Lewisburg, Pennsylvania | $39,652
|
$38,134 | 4% |
| 6. | Carnegie Mellon University | Pittsburgh, Pennsylvania | $39,564 | $37,352 | 5.9% |
| 7. | Colgate University | Hamilton, New York | $39,545 | $37,660 | 5% |
| 8. | Columbia University | New York, New York | $39,326 | $37,223 | 5.6% |
| 9. | St. John's College | Annapolis, Maryland | $39,154 | $36,596 | 7% |
| 10. | Wesleyan University | Middletown, Connecticut | $43,575 | $40,975 | 6.3% |
[source: http://money.cnn.com/galleries/2008/news/0810/gallery.expensive_colleges/index.html ]
Not watching this list (get updates on this list).
(all people watching this list)
Categories for this list
Groups this list is in
None.



).

Comments
maybe the author didn't pay enough for his college to teach him simple math.
Posted 3 weeks ago
How is Wesleyan #10 if its tuition is 43K?
Posted 3 weeks ago
no way- gee dubs!
Posted 2 months ago